<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shepard Design Landscape Architecture</title>
	<atom:link href="http://www.shepardandassociates.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shepardandassociates.net</link>
	<description>Providing World Class Landscape Architecture</description>
	<lastBuildDate>Mon, 14 May 2012 00:43:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=389</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Save Water #6 &#8211; Mulching</title>
		<link>http://www.shepardandassociates.net/how-to-save-water-6-mulching/</link>
		<comments>http://www.shepardandassociates.net/how-to-save-water-6-mulching/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:43:01 +0000</pubDate>
		<dc:creator>Shepard Design</dc:creator>
				<category><![CDATA[Garden Talk]]></category>
		<category><![CDATA[Healthy soil]]></category>
		<category><![CDATA[How to save water]]></category>
		<category><![CDATA[proper mulching]]></category>
		<category><![CDATA[Shepard Design]]></category>

		<guid isPermaLink="false">http://www.shepardandassociates.net/?p=1243</guid>
		<description><![CDATA[&#160; &#160; Have you ever taken a walk through a forest? Did you look down on the ground and see a carpet of leaves or pine needles? This is mother natures natural mulch. Mulch like this provides many health benefits for the plants and long term side affects for the soil. Mulch provides protection for the soil from erosion by rain and wind. It also retains moisture by acting as a blanket. As mulch deteriorates and decomposes it releases nutrients and soil building elements. Many properties I see,  the gardening maintenance service rakes and blows all the mulch off the soil which then creates a hard crust on top of the soil. Mulch will minimize weeds, retain the micro nutrients needed to have healthy soil and retain moisture there by saving you water. In order to have healthy soil, mulch needs to be artificially applied each fall, if the natural mulch is removed by the gardeners. &#160; Check out this video about proper mulching.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-1244" title="Mulch" src="http://www.shepardandassociates.net/wp-content/uploads/2012/05/Mulch-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Have you ever taken a walk through a forest? Did you look down on the ground and see a carpet of leaves or pine needles? This is mother natures natural mulch. Mulch like this provides many health benefits for the plants and long term side affects for the soil. Mulch provides protection for the soil from erosion by rain and wind. It also retains moisture by acting as a blanket. As mulch deteriorates and decomposes it releases nutrients and soil building elements. Many properties I see,  the gardening maintenance service rakes and blows all the mulch off the soil which then creates a hard crust on top of the soil. Mulch will minimize weeds, retain the micro nutrients needed to have healthy soil and retain moisture there by saving you water.</p>
<p>In order to have healthy soil, mulch needs to be artificially applied each fall, if the natural mulch is removed by the gardeners.</p>
<p>&nbsp;</p>
<p>Check out this video about proper mulching.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/vVXjCRRaCMU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shepardandassociates.net/how-to-save-water-6-mulching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Principles of Garden Design (2 in a Series of 7)</title>
		<link>http://www.shepardandassociates.net/the-principles-of-garden-design-2-in-a-series-of-7/</link>
		<comments>http://www.shepardandassociates.net/the-principles-of-garden-design-2-in-a-series-of-7/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 04:43:22 +0000</pubDate>
		<dc:creator>Shepard Design</dc:creator>
				<category><![CDATA[Garden Talk]]></category>
		<category><![CDATA[Asymmetrical garden]]></category>
		<category><![CDATA[Contemporary Garden designs]]></category>
		<category><![CDATA[Formal Gardens]]></category>
		<category><![CDATA[Informal Gardens]]></category>
		<category><![CDATA[Symmetrical Balanced garden design]]></category>

		<guid isPermaLink="false">http://www.shepardandassociates.net/?p=1233</guid>
		<description><![CDATA[Balance &#8211; The plants, walkways, and other features of your outdoor plan should be laid out in an asymmetrical design that complements the entire yard. Balance in design is really all about equality, and balancing certain features. Balance must also be considered in the placing of garden furnishings. Benches, urns, vases, and the like are often employed as terminals for axes. Be certain that each fulfills a purpose and does not spoil an effect. There are two types of balance you can use: Symmetrical Balance aka Formal Balance and Asymmetrical Balance aka Informal Balance  Symmetrical Balance  (Formal Garden) This Design is good for English, French or Moorish style gardens. This is where all elements of the design are equally divided. Both sides could share all or part of the same shape, form, plant height, plant groupings, colors, bed shapes, theme, etc. Perfect garden to relate house and garden since we use axial lines. These closely connect the architectural mass of the house, which is also composed of straight lines and right angles, to the garden. So it happens we usually end up with a formal pattern. In Europe During the Renaissance period entire gardens were designed as mirror images from one  side to the other. Draw an imaginary line right down the middle of the garden, and each side will be a mirror image of the other.  Formal gardens are almost always symmetrical. Neat rows, mirrored images, geometric shapes. These things never appear that structured in nature. Some people like to   see things balanced, giving a feeling of stability and order. Balance may also be obtained with color ortexture as well as form. Features about a symmetrical garden: Use mirror image shrubs or big containers to mark the beginning or end of a path Align hedges with property lines, walls of a house, or other prominent, important feature Typically high in maintenance. Formal landscapes can look terrible if they lose their symmetry because of differences in plants&#8217; growing heights, the loss of a plant, uneven pruning, or a slight difference in a plant or element&#8217;s color. This means pruning is a regular chore. Asymmetrical Balance  (Informal Garden)   This Design is good for Contemporary or modern gardens as well as Asian and Mediterranean  gardens Asymmetrical may be better understood as actually being unbalanced, abstract, or free form while still creating unity and balance through the repetition of some elements. Asymmetry in a garden is a little more difficult to perceive, and that&#8217;s the point, it&#8217;s more natural and relaxed.  A good example is in a traditional Japanese garden: the stones and trees, paths and shrubs   all seem to be rather randomly arranged. That&#8217;s not true however, because they have been carefully placed to be balanced when seen from any position in the garden.  Another good example of this would be where bed shapes or paths differ on both sides of the landscape dividing line while still sharing some of the same elements and plants.   One side could be curved with a...]]></description>
			<content:encoded><![CDATA[<p><strong>Balance</strong> &#8211; The plants, walkways, and other features of your outdoor plan should be laid out in an asymmetrical design that complements the entire yard. Balance in design is really all about equality, and balancing certain features. Balance must also be considered in the placing of garden furnishings. Benches, urns, vases, and the like are often employed as terminals for axes. Be certain that each fulfills a purpose and does not spoil an effect.</p>
<p>There are two types of balance you can use:</p>
<p><img class="alignright size-thumbnail wp-image-1234" style="border-style: initial; border-color: initial; float: right; border-width: 0px;" title="Formal Garden Design" src="http://www.shepardandassociates.net/wp-content/uploads/2012/04/firm-2-150x150.jpg" alt="" width="150" height="150" /></p>
<p><strong>Symmetrical Balance aka Formal Balance and Asymmetrical Balance aka Informal Balance</strong></p>
<p><strong> </strong><strong>Symmetrical Balance</strong>  (Formal Garden)</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/MMfL_H6TB7E?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>This Design is good for English, French or Moorish style gardens. This is where all elements of the design are equally divided. Both sides could share all or part of the same shape, form, plant height, plant groupings, colors, bed shapes, theme, etc.</p>
<p><img class="alignright size-thumbnail wp-image-1235" title="Formal Garden" src="http://www.shepardandassociates.net/wp-content/uploads/2012/04/courances-france-150x150.jpg" alt="" width="150" height="150" />Perfect garden to relate house and garden since we use axial lines. These closely connect the architectural mass of the house, which is also composed of straight lines and right angles, to the garden. So it happens we usually end up with a formal pattern.</p>
<p>In Europe During the Renaissance period entire gardens were designed as mirror images from one  side to the other. Draw an imaginary line right down the middle of the garden, and each side will be a mirror image of the other.  Formal gardens are almost always symmetrical. Neat rows, mirrored images, geometric shapes. These things never appear that structured in nature. Some people like to   see things balanced, giving a feeling of stability and order. Balance may also be obtained with color ortexture as well as form.</p>
<p><strong>Features about a symmetrical garden:</strong></p>
<ul>
<li>Use mirror image shrubs or big containers to mark the beginning or end of a path</li>
<li>Align hedges with property lines, walls of a house, or other prominent, important feature</li>
<li>Typically high in maintenance. Formal landscapes can look terrible if they lose their symmetry</li>
</ul>
<p>because of differences in plants&#8217; growing heights, the loss of a plant, uneven pruning,</p>
<p>or a slight difference in a plant or element&#8217;s color. This means pruning is a regular chore.</p>
<p><strong>Asymmetrical Balance </strong> (Informal Garden)  <a href="http://www.shepardandassociates.net/wp-content/uploads/2012/04/Contemporary-Garden-Home-Design-6.jpg"><img class="alignright size-thumbnail wp-image-1236" title="Contemporary Asymmetrical garden" src="http://www.shepardandassociates.net/wp-content/uploads/2012/04/Contemporary-Garden-Home-Design-6-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>This Design is good for Contemporary or modern gardens as well as Asian and Mediterranean  gardens Asymmetrical may be better understood as actually being unbalanced, abstract, or free form while still creating unity and balance through the repetition of some elements.</p>
<p>Asymmetry in a garden is a little more difficult to perceive, and that&#8217;s the point, it&#8217;s more natural and relaxed.  A good example is in a traditional Japanese garden: the stones and trees, paths and shrubs   all seem to be rather randomly arranged. That&#8217;s not true however, because they have been carefully placed to be balanced when seen from any position in the garden.  Another good example of this would be where bed shapes or paths differ on both sides of the landscape dividing line while still sharing some of the same elements and plants.   One side could be curved with a sense of flow while the other side is straight, direct, hard, and completely opposite.</p>
<p>This type of contrast can be very interesting because the flowing lines are pleasing to the eye but the bold contrast of a curve combined with a straight line can be very unusual and eye-catching.  Asymmetrical balance is really fun because it isn&#8217;t dependent on the shape of your garden which frees you up to do whatever you want.  This is very powerful, because an asymmetrically balanced landscape design has the feeling of stability. The random arrangement of the elements makes them look very natural, as though they have been there for years  Another good example might be where one side of the garden is mostly large shade trees while the other side is predominately a lower growing flower garden. With asymmetrical gardens, you will want to really make sure you maintain good unity through the use of other elements such as rocks, plants, and decor to ground your design and keep it from becoming too hodge-podge.</p>
<p>This type of balance, suitable to the informal or naturalistic situation, requires for success a clear perception of scale and of color. Unfortunately, more often than not it is a failure. It has to be bold yet simple, that is its strength. When it does come off, it is probably more interesting than the simple formal type.</p>
<p><strong>Features about a Asymmetrical garden:</strong></p>
<ul>
<li>Curve(s) combined with a straight line &#8211; Offset Elements</li>
<li>Contrast while still sharing some of the same elements</li>
<li>Elements in the design must be bold yet simple</li>
<li>Things are not random they are carefully placed to be balanced</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.shepardandassociates.net/the-principles-of-garden-design-2-in-a-series-of-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save Water #4 &#8211; Proper ways to water lawn</title>
		<link>http://www.shepardandassociates.net/how-to-save-water-4-proper-ways-to-water-lawn/</link>
		<comments>http://www.shepardandassociates.net/how-to-save-water-4-proper-ways-to-water-lawn/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:51:27 +0000</pubDate>
		<dc:creator>Shepard Design</dc:creator>
				<category><![CDATA[Garden Talk]]></category>
		<category><![CDATA[Artificial turf]]></category>
		<category><![CDATA[Green Lawns]]></category>
		<category><![CDATA[How to save water on your Lawn]]></category>

		<guid isPermaLink="false">http://www.shepardandassociates.net/?p=1208</guid>
		<description><![CDATA[&#160; &#160; For all the years I have been designing and installing gardens I have felt too much water is wasted on lawns and I always wanted to help people reduce the consumption of water for their lawns. Having a blog allows me to share my ideas and what has worked for me. First off as much as we all love to see large areas of green lawn to let our kids play on or dogs run across the lawn in most areas require a lot of maintenance, watering and fertilizing. I do not think you have to do with out the lawn but I believe you can do with less. By reducing the amount of lawn area you will automatically use less water and spend less time and money on maintenance. The other key tricks to reducing water use on lawns are as follows, mow your lawn higher, it will shade the soil and causes less evaporation. Next buy a &#8220;smart&#8221; controller. The controller automatically senses how much water is really needed. Most lawns are over watered&#8230;which is biggest cause of water waste. &#160; Check out this video to show you proper ways to maintain your lawn to save water. http://www.youtube.com/user/ScottsMiracleGro?v=Zap1X-ZvSeY Split up your watering times, take the amount needed to keep the lawn healthy and divide that amount over the course of the week and each day you water cut that amount into two watering times. This allows the water to percolate into the ground slowly and prevents runoff and it also lets the lawn dry out between waterings. Do not water everyday. Water early in the day, this allows the water to soak in before it gets hot and you do not lose water to evaporation. Another way to save water is to use a lawn substitute such as a low growing ground cover or artificial turf. Another novel way to water the lawn if you have to have lawn is by drip emitters. By placing a main line feeder rose around the perimeter of the lawn and creating a grid of emitters on 12&#8243; centers (depends on soil types) you can water the lawn with out spray heads. You must use a type of grass that has deep roots, you must use sod and you can not install during the hot times of the year. Once your grid is down you lay the sod on top and pull the emitter up into the root zone and water the lawn heavily the first 2weeks. Use supplemental overhead water to allow the roots to get enough water, the goal is to get the roots deep into the soil ASAP.  Slowly the amount of water can be reduced each week until the roots gets deep enough that you will only need to water once a week. It takes a lot of monitoring in the beginning so be careful not to let things dry during this critical root developing stage. Any other question contact me on here.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1211" class="wp-caption alignleft" style="width: 310px"><a href="http://www.shepardandassociates.net/wp-content/uploads/2012/04/green-lawn1.jpg"><img class="size-medium wp-image-1211" title="Save water for your green-lawn" src="http://www.shepardandassociates.net/wp-content/uploads/2012/04/green-lawn1-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Saving water use less lawn</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>For all the years I have been designing and installing gardens I have felt too much water is wasted on lawns and I always wanted to help people reduce the consumption of water for their lawns. Having a blog allows me to share my ideas and what has worked for me. First off as much as we all love to see large areas of green lawn to let our kids play on or dogs run across the lawn in most areas require a lot of maintenance, watering and fertilizing. I do not think you have to do with out the lawn but I believe you can do with less. By reducing the amount of lawn area you will automatically use less water and spend less time and money on maintenance. The other key tricks to reducing water use on lawns are as follows, mow your lawn higher, it will shade the soil and causes less evaporation. Next buy a &#8220;smart&#8221; controller. The controller automatically senses how much water is really needed. Most lawns are over watered&#8230;which is biggest cause of water waste.</p>
<p>&nbsp;</p>
<p>Check out this video to show you proper ways to maintain your lawn to save water.</p>
<p><a href="http://www.youtube.com/user/ScottsMiracleGro?v=Zap1X-ZvSeY">http://www.youtube.com/user/ScottsMiracleGro?v=Zap1X-ZvSeY</a></p>
<p>Split up your watering times, take the amount needed to keep the lawn healthy and divide that amount over the course of the week and each day you water cut that amount into two watering times. This allows the water to percolate into the ground slowly and prevents runoff and it also lets the lawn dry out between waterings. Do not water everyday. Water early in the day, this allows the water to soak in before it gets hot and you do not lose water to evaporation. Another way to save water is to use a lawn substitute such as a low growing ground cover or artificial turf.</p>
<div id="attachment_1213" class="wp-caption alignnone" style="width: 310px"><a href="http://www.shepardandassociates.net/wp-content/uploads/2012/04/artificalturf.jpg"><img class="size-medium wp-image-1213" title="artificalturf" src="http://www.shepardandassociates.net/wp-content/uploads/2012/04/artificalturf-300x184.jpg" alt="" width="300" height="184" /></a><p class="wp-caption-text">Save lots of water with Artificial lawn</p></div>
<p>Another novel way to water the lawn if you have to have lawn is by drip emitters. By placing a main line feeder rose around the perimeter of the lawn and creating a grid of emitters on 12&#8243; centers (depends on soil types) you can water the lawn with out spray heads. You must use a type of grass that has deep roots, you must use sod and you can not install during the hot times of the year. Once your grid is down you lay the sod on top and pull the emitter up into the root zone and water the lawn heavily the first 2weeks. Use supplemental overhead water to allow the roots to get enough water, the goal is to get the roots deep into the soil ASAP.  Slowly the amount of water can be reduced each week until the roots gets deep enough that you will only need to water once a week. It takes a lot of monitoring in the beginning so be careful not to let things dry during this critical root developing stage. Any other question contact me on here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shepardandassociates.net/how-to-save-water-4-proper-ways-to-water-lawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Principles of Garden Design (Series of 7)</title>
		<link>http://www.shepardandassociates.net/the-principles-of-garden-design-series-of-7/</link>
		<comments>http://www.shepardandassociates.net/the-principles-of-garden-design-series-of-7/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 22:06:45 +0000</pubDate>
		<dc:creator>Shepard Design</dc:creator>
				<category><![CDATA[Garden Talk]]></category>
		<category><![CDATA[Landscape Design Principles]]></category>
		<category><![CDATA[Unity of Landscaped Gardens and Structures]]></category>

		<guid isPermaLink="false">http://www.shepardandassociates.net/?p=1202</guid>
		<description><![CDATA[Definition of Design: Design &#124;dəˈzīn&#124;noun 1. A plan or drawing produced to show the look and function or workings of a building, garment, or other object before it is built or made • the art or action of conceiving of and producing such a plan or drawing: good design can help the reader understand complicated information • an arrangement of lines or shapes created to form a pattern or decoration: 2. Purpose, planning, or intention that exists or is thought to exist behind an action, fact, or material object: the appearance of design in the universe.verb [ with obj. ]decide upon the look and functioning of (a building, garment, or other object),typically by making a detailed drawing of it: a number of architectural students were designing a factory &#124; [ as adj. with submodifier ] (designed) : specially designed buildings.• do or plan (something) with a specific purpose or intention in mind: [ withobj. and infinitive ] First Principle of Design: • Unity &#8211; One of the basics of landscape design is creating a central theme to build your outdoor plan upon. A unified look is important to a beautiful landscape design. With out a plan your garden can become a mass of confusion or worst a hodgepodge  of meaningless green blobs. Unity can bring peace and tranquility or chaos. Unity will help tie together the story that your design can communicate to the user. Depending on your design you can communicate that your garden is a artistic place, or it is a direct reflection of the architecture it surrounds or it becomes an experience for the passer by on their way to their destination. Unity can help the designer in communicating their message to the user. Check back or use our rss button on my home page to follow  my Blog.  &#160; Unifying the Landscape with the Structures]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left;"><strong><span style="text-decoration: underline;">Definition of Design:</span></strong></div>
<p><strong>Design</strong> |dəˈzīn|<strong>noun</strong></p>
<p><strong>1.</strong> A plan or drawing produced to show the look and function or workings of a building, garment, or other object before it is built or made • the art or action of conceiving of and producing such a plan or drawing: good design can help the reader understand complicated information • an arrangement of lines or shapes created to form a pattern or decoration:</p>
<p><strong>2.</strong> Purpose, planning, or intention that exists or is thought to exist behind an action, fact, or material object: the appearance of design in the universe.<strong>verb </strong>[ with obj. ]decide upon the look and functioning of (a building, garment, or other object),typically by making a detailed drawing of it: a number of architectural students were designing a factory | [ as adj. with submodifier ] (designed) : specially designed buildings.• do or plan (something) with a specific purpose or intention in mind: [ withobj. and infinitive ]
<p><span style="text-decoration: underline;"><strong>First Principle of Design:</strong></span></p>
<p><strong>• Unity</strong> &#8211; One of the basics of landscape design is creating a central theme to build your outdoor plan upon. A unified look is important to a beautiful landscape design.</p>
<p>With out a plan your garden can become a mass of confusion or worst a hodgepodge  of meaningless green blobs. Unity can bring peace and tranquility or chaos. Unity will help tie together the story that your design can communicate to the user. Depending on your design you can communicate that your garden is a artistic place, or it is a direct reflection of the architecture it surrounds or it becomes an experience for the passer by on their way to their destination. Unity can help the designer in communicating their message to the user.</p>
<p>Check back or use our rss button on my home page to follow  my Blog. <img title="rss" src="http://www.shepardandassociates.net/wp-content/uploads/2012/03/rss-150x150.jpg" alt="" width="150" height="150" /></p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/J-iJOd8a3XU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;<br />
<a href="http://www.shepardandassociates.net/wp-content/uploads/2012/03/clairewaterfall1a-copy.tif"><img class="alignleft size-full wp-image-1197" title="clairewaterfall1a copy" src="http://www.shepardandassociates.net/wp-content/uploads/2012/03/clairewaterfall1a-copy.tif" alt="" /></a><a href="http://www.shepardandassociates.net/wp-content/uploads/2012/03/unity2.jpg"><img class="alignleft size-thumbnail wp-image-1198" title="unity2" src="http://www.shepardandassociates.net/wp-content/uploads/2012/03/unity2-150x150.jpg" alt="" width="150" height="150" /></a></p>
<div></div>
<div class="mceTemp">
<dl id="attachment_1200" class="wp-caption alignnone" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.shepardandassociates.net/wp-content/uploads/2012/03/unity1.jpg"><img class="size-thumbnail wp-image-1200" title="unity" src="http://www.shepardandassociates.net/wp-content/uploads/2012/03/unity1-150x150.jpg" alt="" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">Unifying the Landscape with the Structures</dd>
</dl>
</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shepardandassociates.net/the-principles-of-garden-design-series-of-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to save water #3 &#8211; Harvest the Rain now.</title>
		<link>http://www.shepardandassociates.net/how-to-save-water-3-harvest-the-rain-now/</link>
		<comments>http://www.shepardandassociates.net/how-to-save-water-3-harvest-the-rain-now/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 01:08:59 +0000</pubDate>
		<dc:creator>Shepard Design</dc:creator>
				<category><![CDATA[Garden Talk]]></category>
		<category><![CDATA[How to save water]]></category>
		<category><![CDATA[Rain barrels]]></category>
		<category><![CDATA[Rain harvesting]]></category>
		<category><![CDATA[Save rain water]]></category>

		<guid isPermaLink="false">http://www.shepardandassociates.net/?p=1191</guid>
		<description><![CDATA[During the rainy months this is the best time to set up a rain barrel system and collect free water for use later in the summer. I collect 900 gals each year and use it in August when the watering use is high and the rates get higher the more water I buy. Storing and using the 900 gallons later prevents me from going over the next tier of water use and keeps my water bill lower. If you have a raised bed veggie garden this stored rain water is perfect for it. All you need is your existing roof locate a down spout near an area that you can place barrels and disconnect the down spout halfway down and install a secure flexible pipe to the end and insert it into your barrel. If you have room for multiple storage barrels yo can stack them side by side and leave the first one a little higher than the next one so they will flow into each other when they fill and empty. Install a faucet at the last barrel and attach a hose and you now have a watering system for summer. Of course you can get more fancy with pumps and such but a gravity system is the best. Check out a few of these links and go shopping while it is still raining. http://www.watercache.com/education/rainwater-how/#.T25usFF9m-8]]></description>
			<content:encoded><![CDATA[<p>During the rainy months this is the best time to set up a rain barrel system and collect free water for use later in the summer. I collect 900 gals each year and use it in August when the watering use is high and the rates get higher the more water I buy. Storing and using the 900 gallons later prevents me from going over the next tier of water use and keeps my water bill lower. If you have a raised bed veggie garden this stored rain water is perfect for it. All you need is your existing roof locate a down spout near an area that you can place barrels and disconnect the down spout halfway down and install a secure flexible pipe to the end and insert it into your barrel. If you have room for multiple storage barrels yo can stack them side by side and leave the first one a little higher than the next one so they will flow into each other when they fill and empty. Install a faucet at the last barrel and attach a hose and you now have a watering system for summer. Of course you can get more fancy with pumps and such but a gravity system is the best. Check out a few of these links and go shopping while it is still raining.</p>
<p>http://www.watercache.com/education/rainwater-how/#.T25usFF9m-8</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/-QJTS-fEXOw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.shepardandassociates.net/wp-content/uploads/2012/03/rainbarrel3.jpg"><img class="alignleft size-medium wp-image-1192" title="rainbarrel3" src="http://www.shepardandassociates.net/wp-content/uploads/2012/03/rainbarrel3-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shepardandassociates.net/how-to-save-water-3-harvest-the-rain-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Ways To Save Water #2</title>
		<link>http://www.shepardandassociates.net/ten-ways-to-save-water-2/</link>
		<comments>http://www.shepardandassociates.net/ten-ways-to-save-water-2/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 01:01:45 +0000</pubDate>
		<dc:creator>Shepard Design</dc:creator>
				<category><![CDATA[Garden Talk]]></category>
		<category><![CDATA[How to save water in your garden]]></category>

		<guid isPermaLink="false">http://www.shepardandassociates.net/?p=1179</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; Your irrigation system will require occasional maintenance and updating. If you have an automatic irrigation system it is important to turn your system on so thatall valves go through a 1 min cycle. This allows you to check to see if any head or emitter is broken or out of place. Ways to save water, water early in the morning. break the watering time into two intervals, this allows the water to soak in. Turn off the clock during the rainy season. If you do not have a drip system consider switching over to it, it will save a lot of water. If you have a controller more than 10 years old consider buying one of the new &#8220;Smart Controllers&#8221; from Rainbird. The &#8220;Smart&#8221; controller is programable to your local climate soil and plant types. It is an amazing piece of technology. It can save a lot of water, most controllers just do what you set them to do, which usually ends up overwatering most plants. The &#8220;smart&#8221; controller only waters when the variables are right, so it may not water for a week due to temperature and needs, it decides when to water . &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shepardandassociates.net/wp-content/uploads/2012/03/Slope-after-2.jpg"><img class="alignleft size-medium wp-image-1183" title="OLYMPUS DIGITAL CAMERA" src="http://www.shepardandassociates.net/wp-content/uploads/2012/03/Slope-after-2-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Your irrigation system will require occasional maintenance and updating. If you have an automatic irrigation system it is important to turn your system on so thatall valves go through a 1 min cycle. This allows you to check to see if any head or emitter is broken or out of place. Ways to save water, water early in the morning. break the watering time into two intervals, this allows the water to soak in. Turn off the clock during the rainy season. If you do not have a drip system consider switching over to it, it will save a lot of water. If you have a controller more than 10 years old consider buying one of the new &#8220;Smart Controllers&#8221; from Rainbird. The &#8220;Smart&#8221; controller is programable to your local climate soil and plant types. It is an amazing piece of technology. It can save a lot of water, most controllers just do what you set them to do, which usually ends up overwatering most plants. The &#8220;smart&#8221; controller only waters when the variables are right, so it may not water for a week due to temperature and needs, it decides when to water .</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shepardandassociates.net/ten-ways-to-save-water-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter is a good time to check your trees</title>
		<link>http://www.shepardandassociates.net/check-your-trees/</link>
		<comments>http://www.shepardandassociates.net/check-your-trees/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:00:32 +0000</pubDate>
		<dc:creator>Shepard Design</dc:creator>
				<category><![CDATA[Garden Talk]]></category>
		<category><![CDATA[getting trees ready for winter]]></category>
		<category><![CDATA[Proper tree care]]></category>

		<guid isPermaLink="false">http://www.shepardandassociates.net/?p=1147</guid>
		<description><![CDATA[&#160; With winter upon us, it is a good time to do a little trimming in the garden. During the rainy and windy times of a storm, tree branches can break due to added weight of moisture and heavy winds. You can certainley  prevent this kind of damage by selectively pruning and removing some of the foliage. The added benefit of pruning can allow more light into the garden, enabling plants beneath trees to grow better. Perhaps you have a tree that is so large that it is impairing your garden’s growth and beauty or it is very messy. You may need to consider judicious pruning or just having it removed. A trained tree specialist will be able to give you professional advice.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.shepardandassociates.net/wp-content/uploads/2012/01/P9120009.jpg"><img class="alignright size-thumbnail wp-image-1148" title="OLYMPUS DIGITAL CAMERA" src="http://www.shepardandassociates.net/wp-content/uploads/2012/01/P9120009-150x150.jpg" alt="" width="150" height="150" /></a>With winter upon us, it is a good time to do a little trimming in the garden. During the rainy and windy times of a storm, tree branches can break due to added weight of moisture and heavy winds. You can certainley  prevent this kind of damage by selectively pruning and removing some of the foliage. The added benefit of pruning can allow more light into the garden, enabling plants beneath trees to grow better. Perhaps you have a tree that is so large that it is impairing your garden’s growth and beauty or it is very messy. You may need to consider judicious pruning or just having it removed. A trained tree specialist will be able to give you professional advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shepardandassociates.net/check-your-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
